Line Power Cross Reference
This chart provides a cross-reference to other manufacturers' catalog numbers with respect to amp and voltage rating only. When specifying fuses, always refer to application guidelines and published time current curves.
Line Power PN | Continuous Current Rating | Norberg - PN |
13-0006-01 | 20 | 3000413.20 |
13-0007-01 | 25 | 3000413.25 |
13-0008-01 | 30 | 3000413.31.5 |
13-0009-01 | 40 | 3000413.40 |
13-0010-01 | 50 | 3000413.50 |
13-0011-01 | 60 | 3001213.63 |
13-0012-01 | 80 | 3001213.80 |
13-0013-01 | 100 | 3001213.100 |
13-0014-01 | 125 | 3001213.125 |
13-0015-01 | 160 | 3002013.160 |
13-0016-01 | 200 | 3002014.200 |
13-0020-01 | 10 | 3000613.10 |
13-0022-01 | 20 | 3000613.20 |
13-0023-01 | 25 | 3000613.25 |
13-0024-01 | 30 | 3000613.31.5 |
13-0025-01 | 40 | 3000613.40 |
13-0026-01 | 50 | 3001413.50 |
13-0027-01 | 60 | 3001413.63 |
13-0028-01 | 75 | 3001413.80 |
13-0029-01 | 100 | 3002213.100 |
13-0030-01 | 125 | 3002213.125 |
13-0031-01 | 150 | 3002213.150 |
Return to Fuse Cross Reference Directory
To check stock or to place an order: Contact us at 918.665.6888
Email: [email protected]