NX Fuses Cross Reference
NX Fuses
8.3kV, Full Range /Indicating
This chart provides a cross-reference to other manufacturers' catalog numbers with respect to amp and voltage rating only. When specifying fuses, always refer to application guidelines and published time current curves.
The part number link opens a PDF file. To check stock or to place an order: Contact us at 918.665.6888 or email: [email protected]
More NX Fuses Part Number Cross
References
RTE ELX Cat No. | Continuous Amps | Norberg IES/KHT Cat No. | Dimension "A" (In) | Dimension "B" (In) | Dimension "C" (In) |
3563003M11M | 3 | HTFX230003 | 9.93 | 2.25 | 1 |
3563006M11M | 6 | HTFX230006 | 9.93 | 2.25 | 1 |
3563008M11M | 8 | HTFX230008 | 9.93 | 2.25 | 1 |
3563010M11M | 10 | HTFX230010 | 9.93 | 2.25 | 1 |
3563012M11M | 12 | HTFX230012 | 9.93 | 2.25 | 1 |
3563018M11M | 18 | HTFX230018 | 9.93 | 2.25 | 1 |
3563020M11M | 20 | HTFX230020 | 9.93 | 2.25 | 1 |
3563025M11M | 25 | HTFX230025 | 9.93 | 2.25 | 1 |
3563030M11M | 30 | HTFX230030 | 9.93 | 2.25 | 1 |
3563040M11M | 40 | HTFX230040 | 9.93 | 2.25 | 1 |
65 | HTFX330065 | 14.34 | 3.32 | 1 | |
80 | HTFX330080 | 14.34 | 3.32 | 1 | |
100 | HTFX330100 | 14.34 | 3.32 | 1 | |
125 | HTFX330125 | 14.34 | 3.32 | 1 |
Return to Fuse Cross Reference Directory